Hotels


We're offering hotel bookings for tourists night stay. Hotel name and fare are Listed below:

Hotel City Inn

Types of Room -Tariff- S.C. (5%)- VAT (15%)- Total

Deluxe Single- 2,200.00- 110.00- 347.00- 2,657.00

Deluxe Couple- 2,800.00- 140.00- 441.00- 3,381.00

Deluxe Twin- 3,000.00- 150.00- 473.00- 3,623.00

Deluxe Family- 4,200.00- 210.00- 662.00- 5,072.00

City Suite- 3,000.00- 150.00- 473.00- 3,623.00

Suite Single- 3,500.00- 175.00- 552.00- 4,227.00

Suite Couple- 4,000.00- 200.00- 630.00- 4,830.00

Suite Twin- 4,200.00- 210.00- 662.00- 5,072.00

Executive Suite- 5,000.00- 250.00- 788.00- 6,038.00

Tiger Suite- 20,000.00- 1,000.00- 3,150.00- 24,150.00

Standard Couple- 2,400.00- 120.00- 378.00- 2,898.00

Standard Twin- 2,600.00- 130.00- 410.00- 3,140.00

Extra Bed- 1,000.00- 50.00- 158.00- 1,208.00

City Convention Hall.- 75,000.00- 3,750.00- 11,812.00- 90,562.00

Convention Hall.- 50,000.00- 2,500.00- 7,875.00- 60,375.00

Conference Hall BELI- 20,000.00- 1,000.00- 3,150.00- 24,150.00

Conference Hall CONCEPT- 10,000.00- 500.00- 1,575.00- 12,075.00

Conference Hall BRIDGE- 15,000.00- 750.00- 2,362.00- 18,112.00

Meeting Room SWEET LILY- 7,000.00- 350.00- 1,102.00- 8,452.00


HOTEL ROYAL INTERNATIONAL

ROOM NAME- ROOM RATE-S.C (5%)-VAT (15%)- Total

ROYAL STANDARD RUPSHA SINGLE- BDT 1800- BDT 90- BDT 283.5- BDT 2173.50

ROYAL STANDARD MODHUMOTI COUPLE- BDT 2200- BDT 110- BDT 346.5- BDT 2656.50

ROYAL STANDARD BHAIRAB TWIN- BDT 2440- BDT 122- BDT 384.3- BDT 2946.30

ROYAL MEGHNA SUITE COUPLE- BDT 4500- BDT 225- BDT 708.75- BDT 5433.75

ROYAL JAMUNA SUITE TWIN- BDT 4700- BDT 235- BDT 740.25- BDT 5675.25

ROYAL EXECUTIVE PADMA SUITE- BDT 6000- BDT 300- BDT 945 BDT- 7245.00


Hotel Castle Salam

Room Type- Room Rate (BDT)- Room Rate (USD)

Standard Single- 2100- $26

Superior Single- 3400- $43

Superior Double- 4200- $53

Junior Suite Single- 3200- $40

Executive Suite- 5000- $63

King Suite- 5800- $73

Presidential Suite- 8500- $106

Presidential Apartment- 34000- $425